Indigenous student fees
The following fees are effective for courses starting between Sep. 1, 2026 and Aug. 31, 2027. For current (2025-2026) fees, use these fees.
As part of AU's commitment to enhancing access and equity for indigenous learners, ÐÇ¿ÕÓ°ÊÓhas implemented a 10% reduction in undergraduate tuition fees for Indigenous students. This 10% discount will be applied to the tuition portion of ÐÇ¿ÕÓ°ÊÓundergraduate course costs for courses starting on Sep. 1, 2025, and beyond. For more information, visit the Indigenous Student Support page.
Indigenous students in Alberta
The following all-inclusive fees apply to Canadian Indigenous learners who live in Alberta.0 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| 0 credit total | $887 | $887 | $829 | $829 |
1 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $204 | $204 | $190 | $190 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $208.50 | $208.50 | $194.50 | $194.50 |
3 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $902.50 | $902.50 | $844.50 | $844.50 |
4 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $816 | $816 | $760 | $760 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $1,111 | $1,111 | $1,039 | $1,039 |
6 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,224 | $1,224 | $1,140 | $1,140 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $1,528 | $1,528 | $1,428 | $1,428 |
9 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,836 | $1,836 | $1710 | $1,710 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $2,153.50 | $2,153.50 | $2,011.50 | $2,011.50 |
0 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| 0 credit total | $797 | $797 | $739 | $739 |
1 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $204 | $204 | $190 | $190 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $208.50 | $208.50 | $194.50 | $194.50 |
3 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $812.50 | $812.50 | $754.50 | $754.50 |
4 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $816 | $816 | $760 | $760 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $1,021 | $1,021 | $949 | $949 |
6 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,224 | $1,224 | $1,140 | $1,140 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $1,438 | $1,438 | $1,338 | $1,338 |
9 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,836 | $1,836 | $1,710 | $1,710 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $2,063.50 | $2,063.50 | $1,921.50 | $1,921.50 |
Indigenous senior students in Alberta
The following all-inclusive fees apply to Canadian Indigenous senior learners (65 years or older) who live in Alberta.0 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $252 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| 0 credit total | $545 | $545 | $511 | $511 |
1 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $90 | $90 | $84 | $84 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $94.50 | $94.50 | $88.50 | $88.50 |
3 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $252 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $560.50 | $560.50 | $526.50 | $526.50 |
4 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $360 | $360 | $336 | $336 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $655 | $655 | $615 | $615 |
6 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $540 | $540 | $504 | $504 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $844 | $844 | $792 | $792 |
9 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $810 | $810 | $756 | $756 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $1,127.50 | $1,127.50 | $1,057.50 | $1,057.50 |
0 Credit
| Student fees (re-registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $552 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| 0 credit total | $455 | $455 | $421 | $421 |
1 Credit
| Student fees (re-registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $90 | $90 | $84 | $84 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $94.50 | $94.50 | $88.50 | $88.50 |
3 Credit
| Student fees (re-registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $252 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $470.50 | $470.50 | $436.50 | $436.50 |
4 Credit
| Student fees (re-registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $360 | $360 | $336 | $336 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $565 | $565 | $525 | $525 |
6 Credit
| Student fees (re-registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $540 | $540 | $504 | $504 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $754 | $754 | $702 | $702 |
9 Credit
| Student fees (re-registrations) for a Canadian Indigenous senior student (65 or older) living in the Province of Alberta for a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $810 | $810 | $756 | $756 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $1,037.50 | $1037.50 | $967.50 | $967.50 |
Indigenous students in Canada, outside Alberta
The following all-inclusive fees apply to Canadian Indigenous students who are living in Canada (but outside the province of Alberta).
0 Credit
| Canadian Indigenous student fees (regular and audit registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 0 credit total | $1,078 | $1,078 | $1,020 | $1,020 |
1 Credit
| Canadian Indigenous student fees (regular and audit registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $204 | $204 | $190 | $190 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $208.50 | $208.50 | $194.50 | $194.50 |
3 Credit
| Canadian Indigenous student fees (regular and audit registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 3 credit total | $1,093.50 | $1,093.50 | $1,035.50 | $1,035.50 |
4 Credit
| Canadian Indigenous student fees (regular and audit registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $816 | $816 | $760 | $760 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 4 credit total | $1,302 | $1,302 | $1,230 | $1,230 |
6 Credit
| Canadian Indigenous senior student fees (regular and audit registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,224 | $1,224 | $1,140 | $1,140 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 6 credit total | $1,719 | $1,719 | $1,619 | $1,619 |
9 Credit
| Canadian Indigenous student fees (regular and audit registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,836 | $1,836 | $1,710 | $1,710 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 9 credit total | $2,344.50 | $2,344.50 | $2,202.50 | $2,202.50 |
0 Credit
| Canadian Indigenous student fees (re-registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 0 credit total | $988 | $988 | $930 | $930 |
1 Credit
| Canadian Indigenous student fees (re-registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $204 | $204 | $190 | $190 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $208.50 | $208.50 | $194.50 | $194.50 |
3 Credit
| Canadian Indigenous student fees (re-registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $612 | $612 | $570 | $570 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 3 credit total | $1,003.50 | $1,003.50 | $945.50 | $945.50 |
4 Credit
| Canadian Indigenous student fees (re-registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $816 | $816 | $760 | $760 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 4 credit total | $1,212 | $1,212 | $1,140 | $1,140 |
6 Credit
| Canadian Indigenous student fees (re-registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,224 | $1,224 | $1,140 | $1,140 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 6 credit total | $1,629 | $1,629 | $1,529 | $1,529 |
9 Credit
| Canadian Indigenous student fees (re-registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,836 | $1,836 | $1,710 | $1,710 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 9 credit total | $2,254.50 | $2,254.50 | $2,112.50 | $2,112.50 |
Indigenous senior students in Canada, outside Alberta
The following all-inclusive fees apply to Canadian Indigenous senior students (65 years or older) who are living in Canada (but outside the province of Alberta).
0 Credit
| Canadian Indigenous senior student (65 years or older) fees (regular and audit registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $252 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 0 credit total | $736 | $736 | $702 | $702 |
1 Credit
| Canadian Indigenous senior student (65 years or older) fees (regular and audit registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $90 | $90 | $84 | $84 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $94.50 | $94.50 | $88.50 | $88.50 |
3 Credit
| Canadian Indigenous senior student (65 years or older) fees (regular and audit registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $252 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 3 credit total | $751.50 | $751.50 | $717.50 | $717.50 |
4 Credit
| Canadian Indigenous senior student (65 years or older) fees (regular and audit registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $360 | $360 | $336 | $336 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 4 credit total | $846 | $846 | $806 | $806 |
6 Credit
| Canadian Indigenous senior student (65 years or older) fees (regular and audit registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $540 | $540 | $504 | $504 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 6 credit total | $1,035 | $1,035 | $983 | $983 |
9 Credit
| Canadian Indigenous senior student (65 years or older) fees (regular and audit registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $810 | $810 | $756 | $756 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 9 credit total | $1,318.50 | $1,318.50 | $1,248.50 | $1,248.50 |
0 Credit
| Canadian Indigenous senior student (65 years or older) fees (re-registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $252 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 0 credit total | $646 | $646 | $612 | $612 |
1 Credit
| Canadian Indigenous senior student (65 years or older) fees (re-registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $90 | $90 | $84 | $84 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $94.50 | $94.50 | $88.50 | $88.50 |
3 Credit
| Canadian Indigenous senior student (65 years or older) fees (re-registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $270 | $270 | $252 | $252 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 3 credit total | $661.50 | $661.50 | $627.50 | $627.50 |
4 Credit
| Canadian Indigenous senior student (65 years or older) fees (re-registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $360 | $360 | $336 | $336 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 4 credit total | $756 | $756 | $716 | $716 |
6 Credit
| Canadian Indigenous senior student (65 years or older) fees (re-registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $540 | $540 | $504 | $504 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 6 credit total | $945 | $945 | $893 | $893 |
9 Credit
| Canadian Indigenous senior student (65 years or older) fees (re-registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $810 | $810 | $756 | $756 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 9 credit total | $1,228.50 | $1,228.50 | $1,158.50 | $1,158.50 |
Updated May 07, 2026 by Office of the Registrar