Chart of credits based on average assessor scores
Each program has a maximum available Prior Learning Assessment credits. What are the maximum credits available?
Please select the number of credits that are allowed for your program:
6, 9, 15, 21, 30 or 60.
| Maximum available PLAR Credits = 6 |
| 90-100% | 6 Credits |
| 10-89% | 3 Credits |
| 0% | 0 Credits |
| Maximum available PLAR Credits = 9 |
| 90-100% | 9 Credits |
| 51-89% | 6 Credits |
| 10-50% | 3 Credits |
| 0-9% | 0 Credits |
| Maximum available PLAR Credits = 15 |
| 92-100% | 15 Credits |
| 71-91% | 12 Credits |
| 51-70% | 9 Credits |
| 31-50% | 6 Credits |
| 11-30% | 3 Credits |
| 0-10% | 0 Credits |
| Maximum available PLAR Credits = 21 |
| 92-100% | 21 Credits |
| 79-91% | 18 Credits |
| 66-78% | 15 Credits |
| 52-65% | 12 Credits |
| 38-51% | 9 Credits |
| 23-37% | 6 Credits |
| 10-22% | 3 Credits |
| 0-9% | 0 Credits |
| Maximum available PLAR Credits = 30 |
| 92-100% | 30 Credits |
| 82-91% | 27 Credits |
| 73-81% | 24 Credits |
| 64-72% | 21 Credits |
| 55-63% | 18 Credits |
| 46-54% | 15 Credits |
| 37-45% | 12 Credits |
| 28-36% | 9 Credits |
| 19-27% | 6 Credits |
| 10-18% | 3 Credits |
| 0-9% | 0 Credits |
| Maximum available PLAR Credits = 60 |
| 93-100% | 60 Credits |
| 89-92% | 57 Credits |
| 84-88% | 54 Credits |
| 80-83% | 51 Credits |
| 76-79% | 48 Credits |
| 71-75% | 45 Credits |
| 66-70% | 42 Credits |
| 63-65% | 39 Credits |
| 58-62% | 36 Credits |
| 54-57% | 33 Credits |
| 49-53% | 30 Credits |
| 45-48% | 27 Credits |
| 40-44% | 24 Credits |
| 36-39% | 21 Credits |
| 31-35% | 18 Credits |
| 27-30% | 15 Credits |
| 23-26% | 12 Credits |
| 18-22% | 9 Credits |
| 14-17% | 6 Credits |
| 10-13% | 3 Credits |
| 0-9% | 0 Credits |
Updated August 14, 2025 by Digital & Web Operations, University Relations (web_services@athabascau.ca)
/prior-learning/ 43b73a220a2a3a11238f16c4d1156c86